Investing In The Bay Area vs. Out-of-State
-
July 14, 2010
-
Dani Beit-Or
-
Blog, General Investing, Home Brew, Properties, US Real Estate
Let the numbers do the talking
| Assumption | San Jose | Orlando | |
| Price | $450,000 | $75,000 | |
| Down-payment | 20% | $90,000 | $15,000 |
| Mortgage | $360,000 | $60,000 | |
| Rent | $1,750 | $1,000 | |
| Expenses | |||
| P&I | 5.5% | $1,700 | $320 |
| Taxes | $330 | $125 | |
| Insurance | $150 | $60 | |
| Property Mang. | 8.0% | $0 | $80 |
| Other | $0 | $83 | |
| Total | $2,180 | $668 | |
| Cash Flow | Monthly | -$430 | $332 |
| Annual | -$5,160 | $3,980 | |
| After 10 years | 200% | $900,000 | $150,000 |
| -$61,920 | $47,760 | ||
| $838,080 | $197,760 |
Leave a Comment