Hou Test
-
March 2, 2018
-
danib200@gmail.com
Unit | Offer | Hi Rent | Low Rent | Property Taxes | Insurance | Repairs | PM Fee | Leasing Fee (mo.) | HOA | Total Fixed Expenses | Mortgage | Make Ready | Mortgage + Closing costs | Cash Needed | CF | Ann CF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16818 Spruce Run Dr | $291,650 | $2,400 | $2,200 | $450 | $108 | $750 | $138 | $48 | $27 | $1,522 | -$1,044 | $3,500 | $4,375 | $80,787 | -$358 | -$4,295 | |
15115 Morning Pine Ln | $283,500 | $2,400 | $2,058 | $383 | $108 | $75 | $134 | $46 | $50 | $797 | -$1,015 | $3,500 | $4,253 | $78,628 | $328 | $3,935 | |
20207 Sunset Ranch Dr | $251,910 | $0 | $0 | $335 | $108 | $75 | $0 | $0 | $29 | $548 | -$902 | $3,500 | $3,779 | $70,256 | -$1,450 | -$17,397 | |
22706 Hawkwood Dr | $179,910 | $1,650 | $1,600 | $335 | $108 | $75 | $98 | $34 | $650 | -$644 | $3,500 | $2,699 | $51,176 | $266 | $3,188 | ||
26819 Blacktail Ct | $224,100 | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $23 | $709 | -$802 | $3,500 | $3,362 | $62,887 | $480 | $5,761 | |
3306 Hombly Rd | $225,000 | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $23 | $709 | -$806 | $3,500 | $3,375 | $63,125 | $477 | $5,723 | |
4018 Timber Cor | $242,910 | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $23 | $709 | -$870 | $3,500 | $3,644 | $67,871 | $413 | $4,953 | |
383 Oaknoll Dr | $207,000 | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $2 | $688 | -$741 | $3,500 | $3,105 | $58,355 | $562 | $6,748 | |
6207 Verde Valley Dr | $234,000 | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $17 | $703 | -$838 | $3,500 | $3,510 | $65,510 | $451 | $5,408 | |
15291 Songwood Trl | $202,500 | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $686 | -$725 | $3,500 | $3,038 | $57,163 | $580 | $6,965 | ||
204 Country Crossing Cir | $260,100 | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $35 | $721 | -$931 | $3,500 | $3,902 | $72,427 | $339 | $4,070 | |
1955 Chart Dr | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $55 | $741 | $0 | $3,500 | $0 | $3,500 | $1,251 | $15,006 | ||
538 Belwin Dr | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $42 | $728 | $0 | $3,500 | $0 | $3,500 | $1,264 | $15,162 | ||
11922 Taylor Leigh Ln | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $38 | $724 | $0 | $3,500 | $0 | $3,500 | $1,268 | $15,210 | ||
1334 Willersley Ln | $2,000 | $2,150 | $335 | $108 | $75 | $125 | $43 | $23 | $709 | $0 | $3,500 | $0 | $3,500 | $1,283 | $15,390 |
Leave a Comment